Sphinx Resources Ltd. (TSXV:SFX) announces assay results from its spring drilling campaign on its 100% owned Green Palladium project (GPd), located in the Pontiac MRC in southwestern Quebec. Results from nine (9) of ten (10) drill holes support palladium-platinum mineralization (collectively PGE) with associated gold and copper mineralization. This mineralization is hosted within, or proximal to, a distinct meta-pyroxenite layer (marker horizon) within the Obwondiag layered igneous complex that intrudes sulphide-bearing dolomitic marbles and meta-volcanic rocks. Table 1 summarizes results and attachedTable 2lists all drill hole information and assayed intervals.
Table 1: Drill hole information and results summary.
Hole
Name Number |
From
(m) |
To
(m) |
Mineralized
inter-cept (m) |
Pd
(g/t) |
Pt
(g/t) |
Au
(g/t) |
Pd+Pt+Au
(g/t) |
Cu
% |
Ni
% |
GPd-17-11 | 26.50 | 29.00 | 2.50 | 0.10 | 0.03 | 0.02 | 0.15 | 0.21 | 0.02 |
Inc. | 27.50 | 28.00 | 0.50 | 0.22 | 0.06 | 0.04 | 0.32 | 0.43 | 0.04 |
GPd-17-12 | 28.20 | 31.33 | 3.13 | 0.02 | 0.01 | 0.01 | 0.04 | 0.08 | Nil |
Inc. | 28.63 | 28.80 | 0.17 | 0.05 | 0.01 | 0.02 | 0.08 | 0.53 | Nil |
GPd-17-13 | 46.80 | 47.40 | 0.60 | 0.07 | 0.02 | 0.02 | 0.11 | 0.11 | 0.02 |
GPd-17-14 | 35.00 | 38.47 | 3.47 | 0.03 | 0.01 | 0.01 | 0.05 | 0.04 | Nil |
Inc. | 37.41 | 38.47 | 1.06 | 0.07 | 0.02 | 0.01 | 0.10 | 0.05 | 0.01 |
GPd-17-15 | 54.75 | 57.25 | 2.50 | 0.28 | 0.04 | 0.02 | 0.34 | 0.47 | 0.05 |
Inc. | 55.58 | 56.43 | 0.85 | 0.61 | 0.06 | 0.04 | 0.71 | 1.20 | 0.13 |
GPd-17-16 | 53.95 | 54.47 | 0.52 | 0.30 | 0.03 | 0.05 | 0.38 | 0.52 | 0.05 |
59.11 | 60.70 | 1.59 | 0.22 | 0.04 | 0.01 | 0.27 | 0.17 | 0.05 | |
Inc. | 59.60 | 59.93 | 0.33 | 0.55 | 0.05 | 0.03 | 0.63 | 0.04 | 0.01 |
70.64 | 71.68 | 1.04 | 0.04 | Nil | Nil | 0.04 | 0.20 | 0.01 | |
GPd-17-17 | 66.20 | 74.13 | 7.93 | 0.29 | 0.03 | 0.03 | 0.35 | 0.45 | 0.07 |
Inc. | 66.20 | 69.00 | 2.80 | 0.54 | 0.04 | 0.03 | 0.61 | 0.73 | 0.14 |
Inc. | 73.75 | 74.13 | 0.38 | 0.60 | 0.02 | 0.14 | 0.76 | 1.51 | 0.60 |
Pd+Pt+Au = Total PGE. See Table 2 for true widths.
The program was designed to test surface geochemical anomalies, new targets developed from the heliborne survey completed in 2016 and from geological interpretation of previous drill