Vancouver, B.C., January 26, 2017 â Arizona Mining (TSX:AZ)Â (âArizona Miningâ or the âCompanyâ) announces the results of three (3) exploration drill holes from its current program on the Taylor zinc-lead-silver sulfide deposit located on its 100%-owned Hermosa Project in Santa Cruz County, Arizona. This brings the total number of drill holes reported in the 2016-2017 program to fifty-six (56).
HDS-399 is a near vertical hole (-87 degree) drilled to expand the northeast section of the previously reported resource area. HDS-399 intersected four (4) mineralized veins and three (3) distinct mineralized CRD horizons with a total cumulative mineralized thickness of 210 feet. Particularly interesting in this drill hole is the 124 foot thick mineralized interval which occurs in the lower carbonate sequence. This is the thickest and highest grade intercept to date from the lower carbonates and opens up additional drill targets for future exploration. Most notable among the mineralized zones are:
HDS-401 is a vertical infill drill hole located on the northern margin of the previously reported mineral resource. The drill hole encountered nine (9) distinct CRD mineralized horizons with a cumulative thickness of 416.5 feet. Additionally this drill hole intersected four (4) veins including two (2) significant veins in the volcanics. Notable CRD mineralized horizons include:
HDS-403 is a vertical infill drill hole on the southwest margin of the resource area that intersected three (3) distinct CRD horizons with a cumulative thickness of 406 feet. The best intervals in the drill hole were:
For a full list of the vein and CRD mineralized intervals from these holes please refer to Table I below.
Read the full company profile.
CEO Jim Gowans commented: âThe latest drill results continue to support the continuity of the deposit with respect to thickness and grade within the resource area, however the most notable interval in today’s results is the high-grade zinc/lead/silver from the lower portion of HDS-399. This is the best interval we have encountered to date from the lower carbonate sequence and provides encouragement for potential resource expansion at depth.â
Table I. ASSAY SUMMARIES FOR HDS-399, HDS-401 & HDS-403
DH_ID | From (feet) | To (feet) | Interval (in feet) | From (meters) | To (meters) | Interval (meters) | Ag opt | Pb% | Zn% | Cu% | Ore Zone |
---|---|---|---|---|---|---|---|---|---|---|---|
HDS-399 | 315 | 325.5 | 10.5 | 96.0 | 99.2 | 3.2 | 7.57 | 0.92 | 4.04 | 0.24 | Vein |
HDS-399 | 897 | 910 | 13 | 273.4 | 277.4 | 4.0 | 4.85 | 5.30 | 9.58 | 0.23 | Vein |
HDS-399 | 2701 | 2754 | 53 | 823.2 | 839.4 | 16.2 | 0.92 | 2.75 | 2.25 | 0.04 | CRD |
HDS-399 | 2797 | 2830 | 33 | 852.5 | 862.5 | 10.1 | 2.62 | 6.66 | 3.93 | 0.03 | CRD |
HDS-399 | 3146 | 3149 | 3 | 958.9 | 959.8 | 0.9 | 3.03 | 2.33 | 6.52 | 0.10 | Vein |
HDS-399 | 3247 | 3292 | 45 | 989.6 | 1003.4 | 13.7 | 8.40 | 1.92 | 0.25 | 0.07 | Vein |
HDS-399 | 3377 | 3501 | 124 | 1029.3 | 1067.1 | 37.8 | 5.15 | 14.83 | 7.41 | 0.53 | CRD |
Including | 3377 | 3422 | 45 | 1029.3 | 1043.0 | 13.7 | 10.43 | 31.70 | 12.72 | 0.84 | CRD |
HDS-401 | 776.5 | 793 | 16.5 | 236.7 | 241.7 | 5.0 | 13.23 | 7.61 | 14.40 | 0.49 | Vein |
HDS-401 | 1891 | 1904 | 13 | 576.3 | 580.3 | 4.0 | 2.08 | 4.34 | 6.32 | 0.07 | Vein |
HDS-401 | 1934 | 1999 | 65 | 589.5 | 609.3 | 19.8 | 1.56 | 2.26 | 3.60 | 0.08 | CRD |
HDS-401 | 2061 | 2091 | 30 | 628.2 | 637.3 | 9.1 | 1.55 | 3.82 | 5.33 | 0.08 | CRD |
HDS-401 | 2161 | 2265 | 104 | 658.6 | 690.3 | 31.7 | 1.21 | 3.39 | 2.62 | 0.06 | CRD |
HDS-401 | 2288 | 2338 | 50 | 697.3 | 712.6 | 15.2 | 1.42 | 4.60 | 5.76 | 0.06 | CRD |
HDS-401 | 2413 | 2420 | 7 | 735.4 | 737.6 | 2.1 | 1.15 | 3.82 | 5.19 | 0.05 | Vein |
HDS-401 | 2472 | 2513 | 41 | 753.4 | 765.9 | 12.5 | 0.97 | 2.98 | 2.37 | 0.03 | CRD |
HDS-401 | 2537.5 | 2593 | 55.5 | 773.4 | 790.3 | 16.9 | 1.42 | 4.31 | 3.83 | 0.07 | CRD |
HDS-401 | 3318 | 3329 | 11 | 1011.3 | 1014.6 | 3.4 | 22.66 | 0.84 | 0.33 | 0.19 |
Connect with Arizona Mining (TSX:AZ) to receive an Investor Presentation.
The post Arizona Mining Reports Further Drilling Results at Hermosa-Taylor; Includes 45 Foot Interval Assaying 12.7% Zinc; 31.7% Lead and 10.4 OPT Silver Within Broader 124 Foot Mineralized Zone appeared first on Investing News Network.
Wolfden Resources (TSXV:WLF) has announced that additional deep drill holes in the company's ongoing infill and…
Gold Set to Soar Above $1,300 – Goldman and Bank of America – Growing fiscal…
The finest-known 1792 silver half disme, once in the possession of then-Secretary of State Thomas…
In precious metals futures action Tuesday, gold and palladium climbed for a second straight session…
The finest known 1792 silver Half Disme, once in the possession of then-Secretary of State…
Goldnomics Podcast: Silver Guru – David Morgan – Silver and Gold Will Protect in the…