Avino Silver & Gold Mines Ltd.(TSX:ASM) announced further drill results from its planned programs on the El Chirumbo area of the Avino vein system, as well as the Guadalupe area near the San Gonzalo mine. Both of these areas are located on the Avino property, situated 80 kilometres northeast of Durango, Mexico. The objective of this drill program, which commenced in August, 2017, was to explore targets outside of the current active mining areas in order to assess their potential.

As quoted in the press release:

Three drill holes from the historical El Chirumbo mining area, located at the east end of the Avino vein. This area is characterized by narrow veins approximately 1 metre in thickness.

These drill results are encouraging as the presence of mineralized material in the Guadalupe Vein has been shown to extend along a strike distance of 800 metres and to a depth of 250 metres from surface. The continuity of the mineralization will need to be verified by infill drilling and the vein is open to depth.

The company is also in the planning stages of a new drill program targeting the Aguila Mexicana vein located approximately 400 metres to the Northeast of the San Gonzalo Mine.  The main purpose of this drill program is to explore the potential continuity of mineralization along the vein which was the subject of drilling in 2007/2008.

Aguila Mexicana is a north-northwest trending low temperature vein system, with significant widths and similar continuity across the property as the main Avino vein system. The Avino and Aguila Mexicana veins are considered to be the two strongest and widest structures on the property. 

Hole Number Zone Intersection (m) Length (m) Au (g/t) Ag (g/t) Cu (%)
ET-17-30 Avino Vein Stockwork 182.3 – 197.70 15.4 0.20 129 0.64
Including 185.70 – 195.45 9.75 0.25 182 0.64
Foot Wall Breccia-Stockwork 233.7 – 276.45 42.75 0.45 46 0.44
Including 235.8 – 261.5 25.70 0.67 63 0.48
ET-18-01 Avino Vein Fault 32.65 – 48.50 15.85 4.13 20 0.07
Avino Vein Stockwork 59.15 – 83.50 24.35 0.12 27 0.20
Including 76.65 – 83.50 6.85 0.18 37 0.33
Intermediate Breccia 84.0 – 91.35 7.35 0.36 47 0.33
Including 84.0 – 86.0 2.00 0.90 93 0.73
ET-18-02 Avino Vein Stockwork 200.60 – 204.65 4.05 0.06 73 0.31
Avino Vein 206.05 – 211.45 5.40 0.07 18 0.17
Avino Andesite Stockwork 211.45 – 213.65 2.20 0.03 3 0.71
Intermediate Breccia 250.25 – 252.85 2.60 0.31 62 0.16
Footwall Breccia – Stockwork 273.6 – 299.30 25.70 0.11 61 0.63
Including 293.30 – 299.30 6.00 0.09 202 0.64

Hole Number Zone Intersection (m) Length (m) Au (g/t) Ag (g/t) Cu (%)
GPE-17-08 Guadalupe Vein 169.45 – 170.05 0.60 1.38 90 0.76
GPE-17-09 Guadalupe Vein 97.35 – 98.85 1.50 4.79 11 0.05
Including 97.35 – 98.0 0.65 10.53 22 0.11
GPE 17-10 Guadalupe Vein 193.50 – 194.85 1.35 0.03 6 0.05
GPE-18-01 Guadalupe Vein 154.65 – 158.40 3.75 0.32 171 0.10
Including 154.65 – 156.85 2.20 0.44 284 0.10
GPE-18-02 Guadalupe Vein 85.60 – 87.20 1.60 0.23 84 0.28
GPE-18-03 No significant values
GPE-18-04 Guadalupe Vein 78.75 – 83.95 5.20 0.07 26 0.34
GPE-18-05 Guadalupe Vein 127.05 – 130.95 3.90 0.33 129 0.75
GPE-18-06 Quartz Breccia 165.85 – 166.90 1.05 0.11 17 0.16
Including 274.60 – 279.20 4.60 0.02 1.53 0.05
GPE-18-07 Guadalupe Vein 183.0 – 185.55 2.55 0.16 35 0.08
GPE-18-08 Guadalupe Vein 257.30 – 259.55 2.25 0.59 30 0.06
Including 257.3 – 259.05 1.75 0.74 38 0.07

David Wolfin, president and CEO, commented:

We are pleased with the success of the results from the El Chirumbo area and the Guadalupe Vein, which is a longer-term target and provides further confidence to continue exploration. There is untapped potential on the property, and we are eager to plan further exploration and drill programs.

Click here to read the full Avino Silver & Gold Mines Ltd.(TSX:ASM) press release.

The post Avino Reports Drill Results from El Chirumbo and Guadalupe appeared first on Investing News Network.